Rates and Terms
Loan Rates as of October 30, 2024.
Loan Type | Rate | Term |
---|---|---|
New and Used Autos | 6.25% APR* | Up to 72 Months |
New and Used Autos | 6.88% APR* | Up to 84 Months** |
New Misc. Collateral | 6.21% APR* | Up to 72 Months |
Used Misc. Collateral | 7.21% APR* | Up to 72 Months |
New RVs and Boat, Motor, and Trailers | 6.41 APR* | Up to 144 Months*** |
Used RVs and Boat, Motor, and Trailers | 6.46% APR* | Up to 144 Months*** |
Personal Loans | 11.44% APR* | Up to 60 Months |
Special Occasion Loans | 7.50% APR* | Up to 10 Months |
Visa Credit Cards | 10.90% APR* | Revolving |
Overdraft LOC | 12% APR* | Revolving |
*With approved Credit. APR=Annual Percentage Rate. Rates and terms subject to change. Effective August 23, 2023. **84 Months only available for Current, or Upcoming Vehicle Models Exceeding $35,000.00 for A+, A and B Grade Credit. ***144 Months only available for Collateral less than 3 years old Exceeding $35,000.00 for A+, A and B Grade Credit.
Savings, Checking, Certificates, and IRA Rates
As of December 19, 2024
Certificate Duration | APR* | APY** |
---|---|---|
6 Months | 3.97% | 4.04% |
12 Months | 4.21% | 4.29% |
24 Months | 3.75% | 3.81% |
36 Months | 3.50% | 3.56% |
48 Months | 3.50% | 3.56% |
60 Months | 3.50% | 3.56% |
Account Type | APR* | APY** |
---|---|---|
IRA | 0.50% | 0.50% |
Regular Savings ($0-$199.99) | 0.01% | 0.01% |
Regular Savings ($200.00-$999.99) | 0.05% | 0.05% |
Regular Savings ($1,000.00+) | 0.10% | 0.10% |
Christmas Club ($0-$199.99) | 0.01% | 0.01% |
Christmas Club ($200.00-$999.99) | 0.05% | 0.05% |
Christmas Club ($1,000.00+) | 0.10% | 0.10% |
Basic Checking ($0-$499.99) | 0.00% | 0.00% |
Basic Checking ($500+) | 0.01% | 0.01% |
Clean Slate Checking ($0-$499.99) | 0.00% | 0.00% |
Clean Slate Checking ($500+) | 0.01% | 0.01% |
Domino Rewards Checking ($0-$499.99) | 0.00% | 0.00% |
Domino Rewards Checking ($500.00+) | 0.05% | 0.05% |
*APR=Annual Percentage Rate. **APY=Annual Pertentage Yield.
The Board of Directors and the ALM Committee periodically review dividend rates. The Board of DFCU determines rates based on current market trends and dividend guidelines. Rates are subject to change and fees may reduce potential earnings.